Pricing
Price includes electric, water and full central heating. Bed linen and towels included.
The following prices are based on a single person or couple staying.
| Period | Full week | Part week (min 3 / 4 nights) |
|---|---|---|
| January (off peak) | £200 | from £150 |
| February (off peak) | £200 | from £150 |
| March (off peak) | £200 | from £150 |
| April (off peak) | £200 | from £150 |
| May | £250 | from £165 |
| June | £300 | from £180 |
| July | £300 | from £180 |
| August | £300 | from £180 |
| September (off peak) | £200 | from £150 |
| October (off peak) | £200 | from £150 |
| November (off peak) | £200 | from £150 |
| December (off peak) | £200 | from £150 |
Please view the availability page for more information on the availability of this accommodation or contact us using the form on the enquiry page. Please Note If the previous week is shown booked in red, then the accommodation is available from 12noon on the last day shown.